Cookie Declaration
This website uses cookies. We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. For your convenience, you can set your cookie preferences directly below. You consent to our cookies if you click "OK" or continue to use our website.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: content.verifone.com, live-verifone-2023.pantheonsite.io, www.verifone.com
Your current state: Allow all.
Your consent ID: 63AguYy1qa5Yw9l3TNvYJsXHuWQGxUGrqVmMenbvRIcoEUFbGyv4Ag==Consent date: Friday, September 5, 2025 at 07:35:38 AM GMT-3
Change your consent | Withdraw your consent
Cookie declaration last updated on 9/18/25 by Cookiebot:
Necessary (37)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | fastcdn.co instapage.com Vimeo |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _cfuvid [x3] | Vimeo Verifone zoominfo.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| 1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| bcookie | Pending | 1 year | HTTP Cookie | |
| cf_clearance | Verifone | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
| CookieConsent [x3] | Verifone Cookiebot |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| country_id [x2] | Verifone Pantheon |
Keeps visitor navigation so user stay in proper country | 3 months | HTTP Cookie |
| instap-spid.# [x2] | cdn.instapagemetrics.com | This cookie is a firsty-arty Snowplow's domain cookie. it sets the domain_userid identifier that identifies a user on the particular domain. with that, we distinguish if a user's visit is unique or not. | 2 years | HTTP Cookie |
| instap-spses.# [x2] | cdn.instapagemetrics.com | This cookie is a Snowplow session cookie. It helps count visitors' sessions on our site - If the cookie is blocked the tracker won’t work. That means that no web analytics events would be collected. | 1 day | HTTP Cookie |
| ip-consent-mgmt | g.fastcdn.co | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Persistent | HTML Local Storage |
| li_gc | Pending | 180 days | HTTP Cookie | |
| no-cache [x2] | Pantheon Verifone |
Cookie is used to load an un-cached version of the website. | Session | HTTP Cookie |
| optout | Criteo | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| SSESS# [x2] | Pantheon Verifone |
Pending | 24 days | HTTP Cookie |
| STYXKEY_country [x2] | Verifone Pantheon |
Pantheon supports setting a NO_CACHE cookie for users who should bypass the cache. When this cookie is present, the Pantheon Global CDN will neither get the user's response from any existing cache nor store the response from the user into the cache. | 2 days | HTTP Cookie |
| test_cookie | Pending | 1 day | HTTP Cookie | |
| visitor_id#-hash [x4] | Pardot Verifone |
Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 10 years | HTTP Cookie |
Preferences (5)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| ld_session_id | bot.leadoo.com | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| ld_session_origin | bot.leadoo.com | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| lidc | Pending | 1 day | HTTP Cookie | |
| player | Vimeo | Saves the user's preferences when playing embedded videos from Vimeo. | 1 year | HTTP Cookie |
| sync_active | Vimeo | Contains data on visitor's video-content preferences - This allows the website to remember parameters such as preferred volume or video quality. The service is provided by Vimeo.com. | Persistent | HTML Local Storage |
Statistics (31)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __utmz [x2] | Pantheon Verifone |
Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | Session | HTTP Cookie |
| _dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
| _ga [x3] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# [x3] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gat [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _hjSession_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest [x2] | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| _tt_enable_cookie | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
| hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| instapage-visit-# | g.fastcdn.co | Pending | Persistent | HTML Local Storage |
| NRBA_SESSION | New Relic | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
| seg | Appnexus | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
| sn_global_countdown_last_reset_timestamp | Sleeknote | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Persistent | HTML Local Storage |
| snowplowOutQueue_#_post2 | cdn.instapagemetrics.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| snowplowOutQueue_#_post2.expires | cdn.instapagemetrics.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| SNS [x2] | Sleeknote | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
| ziwsSession | Verifone | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
| ziwsSessionId | Verifone | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (95)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| #-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| _fbp [x3] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x3] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _gid [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _rdt_uuid [x2] | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie | |
| _sn_a [x2] | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| _sn_m [x2] | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| _sn_n [x2] | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| _ttp [x2] | TikTok | Pending | 1 year | HTTP Cookie |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid [x3] | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| CMID | Casale Media | Pending | 1 year | HTTP Cookie |
| CMPRO | Casale Media | Pending | 3 months | HTTP Cookie |
| CMPS | Casale Media | Pending | 3 months | HTTP Cookie |
| criteo_write_test [x2] | Criteo | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
| cto_bundle [x4] | Criteo | Pending | 1 year | HTTP Cookie |
| cto_bundle | Criteo | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Persistent | HTML Local Storage |
| cto_tld_test [x4] | Criteo | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
| IDE | Pending | 400 days | HTTP Cookie | |
| initialTrafficSource [x2] | Pantheon Verifone |
Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Session | HTTP Cookie |
| iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| ld_env | bot.leadoo.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Persistent | HTML Local Storage |
| ld_id | bot.leadoo.com | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
| MUID | Microsoft | Pending | 1 year | HTTP Cookie |
| NID | Pending | 6 months | HTTP Cookie | |
| pagead/1p-conversion/#/ | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Session | Pixel Tracker | |
| pagead/1p-user-list/# | Pending | Session | Pixel Tracker | |
| pardot [x3] | Pardot Verifone |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
| rum | Casale Media | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | Pixel Tracker |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
| track/pxl/ | The Trade Desk | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tuuid | DemandBase | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 13 months | HTTP Cookie |
| tuuid_lu | DemandBase | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 13 months | HTTP Cookie |
| tv_UIDM | Telaria | Pending | 400 days | HTTP Cookie |
| tvid | Telaria | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
| uid | Criteo | Pending | 1 year | HTTP Cookie |
| visitor_id# [x4] | Pardot Verifone |
Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 10 years | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Pending | 180 days | HTTP Cookie |
| X-Salesforce-CHAT | Salesforce | Necessary for the functionality of the website's chat-box function. | Session | HTTP Cookie |
| YSC | YouTube | Pending | Session | HTTP Cookie |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (12)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __page-popup-opened-24040250 | g.fastcdn.co | Pending | Session | HTML Local Storage |
| _zitok | js.zi-scripts.com | Pending | 1 year | HTTP Cookie |
| amzn_consent | Pantheon | Pending | 28 days | HTTP Cookie |
| cf.turnstile.u | Cloudflare | Pending | Persistent | HTML Local Storage |
| colorThemes_data | cdn.jsdelivr.net | Pending | Persistent | HTML Local Storage |
| colorThemes_publishDate | cdn.jsdelivr.net | Pending | Persistent | HTML Local Storage |
| ip-sp-mode | g.fastcdn.co | Pending | Persistent | HTML Local Storage |
| l:https://# [x2] | Sleeknote | Pending | 1 year | HTTP Cookie |
| ttcsid | TikTok | Pending | 1 year | HTTP Cookie |
| ttcsid_D2MMBMRC77U9B02M5ME0 | TikTok | Pending | 1 year | HTTP Cookie |
| unifiedScriptVerified | Verifone | Pending | Session | HTML Local Storage |
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
This website uses cookies. We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. For your convenience, you can set your cookie preferences directly below. You consent to our cookies if you click “OK” or continue to use our website.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.verifone.com
Your current state: Allow all.
Your consent ID: Kvv1P8Mw7U8sl2XfOeVyx9OC6zJ9sKBcYP7vaZljMBW57o/gQlp4yA==Consent date: Thursday, May 25, 2023 at 04:56:43 PM GMT+2
Change your consent | Withdraw your consent
Cookie declaration last updated on 5/24/23 by Cookiebot:
Necessary (13)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| bisinfra-sessionid | Bisnode | Used to show the website's current creditworthiness rating with a Soliditet Live rating logo. | Session | HTTP Cookie |
| CONSENT | YouTube | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 2 years | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| ip-consent-mgmt | g.fastcdn.co | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Persistent | HTML Local Storage |
| JSESSIONID [x2] | Bisnode Vimeo |
Preserves users states across page requests. | Session | HTTP Cookie |
| no-cache | Verifone | Cookie is used to load an un-cached version of the website. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| SSESS# | Verifone | Pending | 23 days | HTTP Cookie |
Preferences (11)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| liveagent_oref | Salesforce | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 1 year | HTTP Cookie |
| liveagent_ptid | Salesforce | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 1 year | HTTP Cookie |
| liveagent_sid | Salesforce | Necessary for the functionality of the website's chat-box function. | Session | HTTP Cookie |
| liveagent_vc | Salesforce | Used by the website to detect whether the visitor has had any previous interaction with the live chat function on the website - This is used to optimize the chat function on the website. | 1 year | HTTP Cookie |
| liveAgentPage_# | Salesforce | Identifies the last page visited by the visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
| liveAgentPageTime_# | Salesforce | Identifies the last page visited by the visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
| liveAgentPc | Salesforce | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| liveAgentSid | Salesforce | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| liveAgentStart | Salesforce | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
| player | Vimeo | Saves the user's preferences when playing embedded videos from Vimeo. | 1 year | HTTP Cookie |
| sync_active | Vimeo | Contains data on visitor's video-content preferences - This allows the website to remember parameters such as preferred volume or video quality. The service is provided by Vimeo.com. | Persistent | HTML Local Storage |
Statistics (28)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __utmz | Verifone | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | Session | HTTP Cookie |
| _dc_gtm_UA-# | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie | |
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| _hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
| _hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| _hjIncludedInSessionSample_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjRecordingEnabled | Hotjar | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
| _hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
| _hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest | Hotjar | Detects the SEO-ranking for the current website. This service is part of a third-party statistics and analysis service. | Session | HTTP Cookie |
| aka_debug | Vimeo | Used by Vimeo to track usage of their embedded video player. | Session | HTTP Cookie |
| collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
| hjActiveViewportIds | Hotjar | Pending | Persistent | HTML Local Storage |
| hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| instapage-visit-# | g.fastcdn.co | Pending | Persistent | HTML Local Storage |
| sn_global_countdown_last_reset_timestamp | Sleeknote | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Persistent | HTML Local Storage |
| snowplowOutQueue_#_post2 | cdn.instapagemetrics.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| snowplowOutQueue_#_post2.expires | cdn.instapagemetrics.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| SNS | Sleeknote | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker | |
| vaid [x2] | analytics.bnxtrk.com Amazon |
Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTTP Cookie |
| vlmref | Amazon | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP Cookie |
| vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (38)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _sn_a | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| _sn_m | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
| _sn_n | Sleeknote | Implements pop-up advertisement on the website. | 1 year | HTTP Cookie |
